Every token movement on Arc, decoded into the economic flow it represents and matched to the entity behind it. Listed assets are valued in USD; every other token is tracked by amount.
Flows on file start at 2026-10-15 17:34:28 UTC. The 24h window below holds 12 hours of data, not the full 24h.
8.9%
of live volume is attributed to a known entity within 5 seconds of settlement.
settlement to queryable
408,422 live flows
head 26214556
volume, excluding protocol labels
notional USD
0.1% of flows
60 minute buckets, listed assets only. EURC at 1.1208 USD (ECB euro reference rate, 2026-10-15), USYC at 1.1404 USD (USYC fund price report, 2026-10-15). cirBTC and WETH at Coinbase spot price (2026-10-16 05:34 UTC).
Updates every few seconds
Commercial size and above ($10K+)
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-16 05:45:37 UTC | CCTP out $40.0K commercial USDC self-bridge to HyperEVM via CCTP: 0x2156…49b6 → 0x2156…49b6 | 0x2156f2…4149b6 | 0x2156f2…4149b6 | $40.0K40,000 USDC | Unattributed |
| 2026-10-16 05:45:21 UTC | Transfer $29.9K commercial USDC transfer: 0xfc00…192e → 0x7e35…6bd6 | 0xfc00aa…7c192e | 0x7e3539…a76bd6 |
| Asset | Flows | Volume |
|---|---|---|
| USDC | 197,176 | $190.17M |
| EURC | 10,449 | $15.43M |
| cirBTC | 11,014 | $7.88M |
| WETH | 5,637 | $7.79M |
| AWORP (unlisted) | 10,579 | Unpriced |
| SAFEMOON (unlisted) | 8,122 | Unpriced |
| QUANTA (unlisted) | 7,761 | Unpriced |
| Builders (unlisted) | 7,584 | Unpriced |
| Dyor (unlisted) | 7,413 | Unpriced |
| AUSD (unlisted) | 5,206 | Unpriced |
| Entity | In | Out |
|---|---|---|
| Circle Issuer | $17.20M | $2.46M |
| Corridor | Rail | Flows | Volume |
|---|---|---|---|
| Polygon PoS to Arc | CCTP | 27 | $6.06M |
| Arc to Ethereum | Gateway | 16 | $4.91M |
| Arbitrum to Arc | CCTP | 87 | $4.89M |
| Ethereum to Arc | CCTP | 40 | $3.93M |
| Arc to Polygon PoS | Gateway | 13 | $3.51M |
| Arc to Arbitrum | Gateway | 30 | $2.84M |
| Arc to Solana | Gateway | 5 | $1.83M |
| Solana to Arc | CCTP | 19 | $1.66M |
| Arc to Arbitrum | CCTP | 34 | $685.9K |
| Arc to Monad | CCTP | 6 | $664.6K |
| HyperEVM to Arc | CCTP | 21 | $606.7K |
| Avalanche to Arc | CCTP | 9 | $579.6K |
| Arc to Arc | Gateway | 25 | $301.9K |
| Arc to HyperEVM | Gateway | 11 | $287.6K |
| Arc to Ethereum | CCTP | 15 | $234.5K |
| Arc to Base | Gateway | 29 | $206.7K |
| Arc to Arc | Gateway | 23 | $201.9K |
| Arc to Polygon PoS | CCTP | 6 | $181.7K |
| OP Mainnet to Arc | CCTP | 8 | $160.0K |
| Arc to OP Mainnet | Gateway | 8 | $101.8K |
| Base to Arc | CCTP | 89 | $85.6K |
| Arc to Base | CCTP | 49 | $71.0K |
| Arc to Avalanche | Gateway | 2 | $60.8K |
| Arc to HyperEVM | CCTP | 16 | $41.6K |
| X Layer to Arc | CCTP | 10 | $23.4K |
| Unichain to Arc | CCTP | 3 | $19.3K |
| Monad to Arc | CCTP | 5 | $17.5K |
| Arc to Pharos | CCTP | 1 | $15.0K |
| Arc to Sonic | Gateway | 1 | $13.7K |
| Arc to Solana | CCTP | 11 | $6,296.32 |
| Arc to Stellar | CCTP | 6 | $5,987.88 |
| Arc to Starknet | CCTP | 1 | $1,498.47 |
| Arc to Linea | CCTP | 1 | $505.00 |
| Starknet to Arc | CCTP | 1 | $199.94 |
| Plume to Arc | CCTP | 1 | $140.01 |
| Base to Arc | Gateway | 1 | $100.07 |
| Arc to Avalanche | CCTP | 1 | $48.27 |
| Arc to X Layer | CCTP | 1 | $10.76 |
| Ink to Arc | CCTP | 2 | $9.53 |
| Arc to Ink | CCTP | 1 | $4.98 |
| Arc to Unichain | CCTP | 3 | $3.11 |
| $29.9K29,860 USDC |
| Unattributed |
| 2026-10-16 05:44:39 UTC | Transfer $115.2K commercial USDC transfer: 0x0d07…92fe → 0x1965…d219 | 0x0d0707…b492fe | 0x1965cd…f9d219 | $115.2K115,227.56 USDC | Unattributed |
| 2026-10-16 05:42:12 UTC | Transfer $101.0K commercial USDC transfer: 0x0d07…92fe → 0x1965…d219 | 0x0d0707…b492fe | 0x1965cd…f9d219 | $101.0K100,972.21 USDC | Unattributed |
| 2026-10-16 05:41:58 UTC | Transfer $19.6K commercial cirBTC transfer: 0xc84b…f473 → 0xe3cf…0111 | 0xc84bb4…a8f473 | 0xe3cf26…850111 | $19.6K0.2389 cirBTC | Unattributed |
| 2026-10-16 05:41:58 UTC | Transfer $19.6K commercial cirBTC transfer: 0xd945…2782 → 0xc84b…f473 | 0xd945ca…472782 | 0xc84bb4…a8f473 | $19.6K0.2389 cirBTC | Unattributed |
| 2026-10-16 05:41:41 UTC | Transfer $126.5K commercial USDC transfer: 0x1965…d219 → 0xee7a…4055 | 0x1965cd…f9d219 | 0xee7ae8…3b4055 | $126.5K126,536.2995 USDC | Unattributed |
| 2026-10-16 05:41:41 UTC | Transfer $12.6K commercial USDC transfer: 0x5e78…7aa7 → 0xee7a…4055 | 0x5e7863…717aa7 | 0xee7ae8…3b4055 | $12.6K12,599.8995 USDC | Unattributed |